<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealth Steward</title>
	<atom:link href="http://thewealthsteward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewealthsteward.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Active or passive?  Process, not politics, should drive choice of strategy</title>
		<link>http://thewealthsteward.com/2012/01/active-or-passive-process-not-politics-should-drive-choice-of-strategy/</link>
		<comments>http://thewealthsteward.com/2012/01/active-or-passive-process-not-politics-should-drive-choice-of-strategy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:38:04 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Industry News and Views]]></category>
		<category><![CDATA[active management]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[MawerWorld Investment]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[Vanguard Dividend Appreciation]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=5001</guid>
		<description><![CDATA[<p>By <a href="http://thewealthsteward.com/author/dan/">Dan Hallett</a>, CFA, CFP</p>
<p>The National Post&#8217;s Jonathan Chevreau recently asked me and a few other financial professionals <a href="http://business.financialpost.com/2012/01/07/experts-pick-their-tfsa-portfolio-strategies/">how we plan to invest this year&#8217;s tax-free savings account contribution</a>.  The way my reply was framed may have given a somewhat different impression than intended.  But it also touches on a common misconception.</p>
<p>The active-passive continuum</p>
<p>The article ...<br /><br /><a href="http://thewealthsteward.com/2012/01/active-or-passive-process-not-politics-should-drive-choice-of-strategy/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2012/01/active-or-passive-process-not-politics-should-drive-choice-of-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you hold bonds in taxable accounts?</title>
		<link>http://thewealthsteward.com/2012/01/should-you-hold-bonds-in-taxable-accounts/</link>
		<comments>http://thewealthsteward.com/2012/01/should-you-hold-bonds-in-taxable-accounts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:43:46 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Investor Profiling]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[asset location]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4983</guid>
		<description><![CDATA[<p>An investor’s asset allocation strategy refers to how money is divided across different classes of investments – i.e. stocks, bonds and cash. An asset location strategy, however, drills down a level deeper and deals with “where” or in which accounts to hold your chosen stocks, bonds and cash. Today’s bond yields might prompt some investors ...<br /><br /><a href="http://thewealthsteward.com/2012/01/should-you-hold-bonds-in-taxable-accounts/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2012/01/should-you-hold-bonds-in-taxable-accounts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Does dollar cost averaging boost or hinder performance?</title>
		<link>http://thewealthsteward.com/2011/12/does-dollar-cost-averaging-boost-or-hinder-performance/</link>
		<comments>http://thewealthsteward.com/2011/12/does-dollar-cost-averaging-boost-or-hinder-performance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:05:16 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Industry News and Views]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[investor returns]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[performance drag]]></category>
		<category><![CDATA[sequence of returns]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4951</guid>
		<description><![CDATA[<p>By <a href="http://thewealthsteward.com/author/dan/">Dan Hallett</a>, CFA, CFP</p>
<p>In response to many fee-bashing articles of late, <a href="http://thewealthsteward.com/2011/12/mutual-fund-critics-missing-the-big-picture/">I recently urged</a> both the media and the investment industry to broaden the focus to not only fees but also other less obvious performance drags that are tougher to control.</p>
<p>To explain one factor I stated that dollar cost averaging (i.e. regularly ...<br /><br /><a href="http://thewealthsteward.com/2011/12/does-dollar-cost-averaging-boost-or-hinder-performance/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/12/does-dollar-cost-averaging-boost-or-hinder-performance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mutual fund critics missing the big picture</title>
		<link>http://thewealthsteward.com/2011/12/mutual-fund-critics-missing-the-big-picture/</link>
		<comments>http://thewealthsteward.com/2011/12/mutual-fund-critics-missing-the-big-picture/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:43:56 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Industry News and Views]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[improving returns]]></category>
		<category><![CDATA[investors group]]></category>
		<category><![CDATA[management expense ratio]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[performance dilution]]></category>
		<category><![CDATA[poor timing]]></category>
		<category><![CDATA[volatility drag]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4930</guid>
		<description><![CDATA[<p>By <a href="http://thewealthsteward.com/author/dan/">Dan Hallett</a>, CFA, CFP</p>
<p>Every time markets bleed red, mutual fund investors and the media become much more price-sensitive. So it’s no surprise that print media have featured a barrage of anti-fee articles.  (See the National Post on <a href="http://business.financialpost.com/2011/12/06/the-mer-debate/">December 6</a> and the Globe &#38; Mail <a href="http://www.theglobeandmail.com/globe-investor/personal-finance/home-cents/canadian-investors-gouged-by-fees/article2257327/">December 5</a> and <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/portfolio-strategy/the-problem-with-mutual-funds/article2266446/">December 9</a> articles.)  Interestingly, Canada&#8217;s two national ...<br /><br /><a href="http://thewealthsteward.com/2011/12/mutual-fund-critics-missing-the-big-picture/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/12/mutual-fund-critics-missing-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>NFL champs&#8217; owners ante up for the experience not the profits</title>
		<link>http://thewealthsteward.com/2011/12/nfl-champs-owners-ante-up-for-the-experience-not-the-profits/</link>
		<comments>http://thewealthsteward.com/2011/12/nfl-champs-owners-ante-up-for-the-experience-not-the-profits/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:17:12 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4921</guid>
		<description><![CDATA[<p>By <a href="http://thewealthsteward.com/author/dan/">Dan Hallett</a>, CFA, CFP</p>
<p>Today sports fans may be able to fulfill one of their dreams for a mere $275 USD.  Starting December 6 Green Bay Packers, Inc (&#8220;GBP&#8221;), the corporation that owns the reigning NFL champions of the same name, starts selling at least 250,000 &#8220;common shares&#8221; to the public at a price ...<br /><br /><a href="http://thewealthsteward.com/2011/12/nfl-champs-owners-ante-up-for-the-experience-not-the-profits/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/12/nfl-champs-owners-ante-up-for-the-experience-not-the-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Entrepreneurs Can Teach The Wealth Management Industry: Cash Flow Is King</title>
		<link>http://thewealthsteward.com/2011/12/what-entrepreneurs-can-teach-the-wealth-management-industry-cash-flow-is-king/</link>
		<comments>http://thewealthsteward.com/2011/12/what-entrepreneurs-can-teach-the-wealth-management-industry-cash-flow-is-king/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:54:49 +0000</pubDate>
		<dc:creator>Mark Barnicutt, MBA, FCSI, CFA</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Group Retirement Plans]]></category>
		<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4877</guid>
		<description><![CDATA[<p>By Mark Barnicutt, MBA, FCSI, CFA</p>
<p><span style="color: #000080;"><span style="color: #0000ff;">OVERVIEW:</span></span></p>
<p>Every successful entrepreneur knows the business reality that Cash Flow Is King.  In other words, the financial success of their company depends upon the people in their company effectively &#38; efficiently harnessing the assets &#38; resources of the company in order to generate Revenues that <span ...<br /><br /><a href="http://thewealthsteward.com/2011/12/what-entrepreneurs-can-teach-the-wealth-management-industry-cash-flow-is-king/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/12/what-entrepreneurs-can-teach-the-wealth-management-industry-cash-flow-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass &#8211; HighView Fall 2011 Portfolio Strategy Commentary</title>
		<link>http://thewealthsteward.com/2011/12/compass-highview-fall-2011-portfolio-strategy-commentary/</link>
		<comments>http://thewealthsteward.com/2011/12/compass-highview-fall-2011-portfolio-strategy-commentary/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:00:56 +0000</pubDate>
		<dc:creator>Mark Barnicutt, MBA, FCSI, CFA</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Group Retirement Plans]]></category>
		<category><![CDATA[Institutions]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4868</guid>
		<description><![CDATA[<p>HighView Financial Group has recently published our quarterly portfolio strategy commentary for Fall 2011: HighView Compass.</p>
To read this report, please <a href="http://thewealthsteward.com/wp-content/uploads/2011/11/HFG-Compass-Fall-20111.pdf">click here.</a>
]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/12/compass-highview-fall-2011-portfolio-strategy-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back To Pension Plan Basics For Private Companies</title>
		<link>http://thewealthsteward.com/2011/11/getting-back-to-pension-plan-basics-for-private-companies/</link>
		<comments>http://thewealthsteward.com/2011/11/getting-back-to-pension-plan-basics-for-private-companies/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:53:22 +0000</pubDate>
		<dc:creator>Mark Barnicutt, MBA, FCSI, CFA</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Group Retirement Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4858</guid>
		<description><![CDATA[<p>By Mark Barnicutt (<a title="HighView Financial Group" href="http://www.highviewfin.com" target="_blank">HighView Financial Group</a>), Allen Church (<a title="EvansMartin LLP" href="http://www.evansmartin.com/" target="_blank">EvansMartin LLP</a>) &#38; Joe Nunes (<a title="Actuarial Solutions Inc." href="http://www.actuarialsolutionsinc.com/" target="_blank">Actuarial Solutions Inc.)</a></p>
<p align="left"><span style="color: #000000;"><span style="font-size: small;"><span style="color: #000080;">Private Companies &#38; Defined Benefit Pension Plans</span>:</span></span></p>
<p align="left"><span style="color: #000000; font-size: small;">The global financial challenges over the past several ...<br /><br /><a href="http://thewealthsteward.com/2011/11/getting-back-to-pension-plan-basics-for-private-companies/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/11/getting-back-to-pension-plan-basics-for-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are MFDA Advisors Missing Out On ETFs</title>
		<link>http://thewealthsteward.com/2011/11/are-mfda-advisors-missing-out-on-etfs/</link>
		<comments>http://thewealthsteward.com/2011/11/are-mfda-advisors-missing-out-on-etfs/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:51:31 +0000</pubDate>
		<dc:creator>Mark Barnicutt, MBA, FCSI, CFA</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Industry News and Views]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4837</guid>
		<description><![CDATA[<p>By Mark Barnicutt, MBA, FCSI, CFA</p>
<p>Today, there is an article in Advisor.ca, which discusses the range of investment options available for MFDA Investment Advisors, with a focus on ETFs, in servicing their clients.  To read this article, <a title="Are MFDA Advisors Missing Out On ETFs" href="http://www.advisor.ca/news/etfs/are-mfda-advisors-missing-out-on-etfs-65828" target="_blank">click here</a>.</p>
<p>I was one of the wealth management industry professionals interviewed ...<br /><br /><a href="http://thewealthsteward.com/2011/11/are-mfda-advisors-missing-out-on-etfs/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/11/are-mfda-advisors-missing-out-on-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t overlook the basics of hedge fund due diligence</title>
		<link>http://thewealthsteward.com/2011/11/dont-overlook-the-basics-of-hedge-fund-due-diligence/</link>
		<comments>http://thewealthsteward.com/2011/11/dont-overlook-the-basics-of-hedge-fund-due-diligence/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:41:36 +0000</pubDate>
		<dc:creator>Dan Hallett, CFA, CFP</dc:creator>
				<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Financial Structures]]></category>
		<category><![CDATA[Industry News and Views]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Otto Spork]]></category>
		<category><![CDATA[Sextant]]></category>

		<guid isPermaLink="false">http://thewealthsteward.com/?p=4800</guid>
		<description><![CDATA[<p>By <a href="http://thewealthsteward.com/author/dan/">Dan Hallett</a>, CFA, CFP</p>
<p>The Ontario Securities Commission recently issued an order in the ongoing matter of Sextant Capital Management, a defunct hedge fund company.  While <a href="http://osc.gov.on.ca/en/Proceedings_rad_20111118_sextant.htm">the order</a> pertained to a law firm wanting to remove itself from representing Sextant and its former principals, it reminded me that it&#8217;s too easy to overlook basic ...<br /><br /><a href="http://thewealthsteward.com/2011/11/dont-overlook-the-basics-of-hedge-fund-due-diligence/">Read More</a> ]]></description>
		<wfw:commentRss>http://thewealthsteward.com/2011/11/dont-overlook-the-basics-of-hedge-fund-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

